Description
SOMFY SECURITY CAMERA | SOMFY INDOOR CAMERA | |
VIDEO | ||
· Quality | · 720p (SD, HD, FHD) | · 1080p (SD, HD, FHD) |
· Night vision | · 6m Configurable: Enabled, Disabled, Automatic |
|
SOUND | ||
· Speaking | · Microphone | |
· Listening | · Speaker | |
DETECTION | ||
· Motion detection | · Configurable: On/Off, 3 sensitivity levels, detection areas (6x4) | |
· Detection distance | · 5m | |
· Video clip when motion detected | · 10s, stored 24h | |
· Somfy Vision | · Yes | |
· Detection angle | · 130° (diagonal) | |
· Digital zoom (magic zoom) | · x4 | · x8 |
· Smoke alarm detection | · Configurable: Always, Never, If alarm is activated | · No smoke alarm detection |
BEHAVIOUR | ||
· Battery | · Backup battery (1h) | · No backup battery |
· Internal storage memory (in case of Wi-Fi failure) | · Yes | · No internal storage memory |
CONNECTIVITY
|
· 802.11b/g/n 2.4GHz | |
· Open/WEP/WPA/WPA2 Personal | ||
· 500 Kbps recommended upstream bandwidth | ||
FEATURES | ||
· Calendar: Protection on, Protection off | ||
· Applications | · Privacy: Display my presence (via GPS), Display guest presence, Automatic shutter | |
· Kids: Follow-up and presence | ||
· Smart activation via GPS | ||
· Smart Home
|
· Nest | · Nest |
· Google Assistant | · Google Assistant | |
· Alexa | · Alexa | |
· TaHoma | · TaHoma | |
· Apple HomeKit | ||
SECURITY | · Secure data flow (SSL/TLS with RSA) & encrypted cloud storage (AES-256) | |
SOMFY PROTECT APPLICATION
|
Which Somfy Protect mobile apps are available? | |
POWER SUPPLY | · USB adaptor (5V / 1.5A) | |
OPERATING TEMPERATURE | · From 0°C up to +45°C | |
BOX CONTENT
|
· Camera | |
· Stand | ||
· Reset pin | ||
· 3m USB cable | ||
· USB adaptor | ||
· Quick-start guide | ||
WARRANTY | · 5 years |
The camera has a multicolored LED that indicates the current status.
A micro reset button is located on the back (requires the pin provided with the camera).
Related question